| AutomaticStyles | |
| Body | |
| CommonStyles | (Inherited from Document) |
| Configurations | (Inherited from Document) |
| CreationDate | (Inherited from Document) |
| Creator | (Inherited from Document) |
| CustomFileTable | (Inherited from Document) |
| CustomRdf | (Inherited from Document) |
| Description | (Inherited from Document) |
| EditingCycles | (Inherited from Document) |
| EditingDuration | (Inherited from Document) |
| Fonts | Contains a collection of fonts |
| Generator | (Inherited from Document) |
| Height | Contains the height of the entire chart. If it is omitted, the size of the chart is determined by the size of the window in which the chart is displayed. |
| InitialCreator | (Inherited from Document) |
| InputFileTable | (Inherited from Document) |
| IsTemplate | (Inherited from Document) |
| Keywords | (Inherited from Document) |
| Language | (Inherited from Document) |
| LastModified | (Inherited from Document) |
| Legend | Contains the legend for a chart. |
| ManifestRdf | (Inherited from Document) |
| OfficeScripts | |
| PlotArea | Contains the coordinate system in which data is plotted including defined axes. |
| PrintDate | (Inherited from Document) |
| PrintedBy | (Inherited from Document) |
| Statistic | (Inherited from Document) |
| Style | Contains the names that reference style mechanisms. |
| Subject | (Inherited from Document) |
| Subtitle | Contains the subtitle for a chart. |
| Table | Contains the root element for a table. |
| Template | (Inherited from Document) |
| Title | Contains the title in a chart document. |
| Type | Contains the chart type. The value is a namespaced token. |
| UserDefinedMetadataElements | (Inherited from Document) |
| Width | Contains the width of the entire chart. If it is omitted, the size of the chart is determined by the size of the window in which the chart is displayed. |